CNC 3D Plate Drilling Center
CNC 3D Plate Drilling Center General Details
- Our machine is perfectly matched with the FANUC CNC control system
- All of our machine was made with high-strength steel materials
- All welded parts of the machine have been heat treated to reduce stress and all of the painted parts are sandblasted and painted with protective stainless paint
- Plates which have thickness from 6 mm to 80 mm are moved on the transfer balls via hydraulic clamps
- Drilling, tapping, chamfering, layout marking, simultaneous milling, and countersinking bottom (optional) are being processed with high precision
- Linear slide and ball screws are lubricated constantly and maintenance-free with an automatic lubrication system
- Thanks to the eco-friendly MQL system, tools can be cooled inside and outside through the spindle
- Operator faults are prevented with the Renishaw brand tool and part measurement system.
- The exposure time of the workbench and tools is increased
- A chip conveyor system is optional
- Operator operator-friendly CAM system is optional
- CE certificated
Product Meta
CNC3DPDC.
Category: Plate Drilling Machines
Tags: chamfering, CNC 3D Plate Drilling, Drilling, layout marking, simultaneous milling, tapping
Product Description
CNC 3D Plate Drilling Center Technical Details
| MACHINE TYPE | PDC-1500 | PDC-1000 |
| Control System | Fanuc Oİ-MFP | Fanuc Oİ-MFP |
| Drilling Unit | 1 upright | 1 upright |
| Spindle Power | 22 Kw. | 22 Kw. |
| Spindle Torque | 280Nm. | 280Nm. |
| Spindle Speed | 10-4,000d/d | 10-4,000d/d |
| Tool Holder | BT40 | BT40 |
| Plate Thickness min. / max. | 6mm/80mm. | 6mm/80mm. |
| Drilling Capacity max. | Ø40mm. | Ø40mm. |
| Tapping Capacity min. / max. | M8 / M24 | M8 / M24 |
| X-Axis Speed | 20 meters/min. | 20 meters/min. |
| Y-Axis Speed | 20 meters/min. | 20 meters/min. |
| Z-Axis Speed | 15 meters/min. | 15 meters/min. |
| Automatic Tool Changer (ATC) | 16 set | 16 set |
| Material Thickness min. | 100x100x6mm. | 200x200x5mm. |
| Material Thickness max. | 1000x1500x65mm. | |
| 1000x1200x80mm. | 700x1250x40mm. | |
| 800x1500x80mm. | ||
| Material Weight max. | 760 Kg. | 510 Kg. |
| Machine Weight | 7,400 Kg. | 6,600 Kg. |
| Machine Dimensions | 5270x5600x2700mm. | 4920x5200x2700mm |










