FLC 2060 Closed Type Fiber Laser Cutting Machine
FLC 2060 Closed Type Fiber Laser Cutting Machine General Details
FLC 2060 Closed, double or single table metal fiber laser cutting machine. It is a fiber laser cutting machine produced with a power of 2-30 kW and preferred by companies engaged in medium and large-scale metal laser cutting. It is the cheapest fiber laser cutting and most performing metal laser cutting machine. Fiber Laser cutting machine is our product with very assertive prices.
FLC-2060 model fiber laser cutting machine has an open table and a cutting area of 2000×6000 mm, 2500×6500 mm external dimensions, Raycus Fiber Laser Source, Alamn and Japanese Mechanical parts, Japanese Smc or German Festo Pneumatic system, Spanish Fagor or Far East Cypcut. , Controls systems such as Weihong, Mpower, Yaskawa, or Delta servo motor systems, 16000 Kg steel precision machined body.
Product Description
FLC 2060 Closed Type Fiber Laser Cutting Machine Technical Details
| Features | Unit | FLC 2040 |
|---|---|---|
| Working Area | mm | 2000 x 6000 |
| Maximum Loading Capacity | kg | 4500 |
| X-Y Axis Movement | mm | 2030 x 6100 |
| Z Axis Movement | mm | 400 |
| X-Y-Z Axis Skid | mm | 4 Point Ball Caged |
| Z Axis Drive System | Ball Screw | |
| X-Y Axis Speeds | m/min | 80 |
| Z Axis Speed | m/min | 30 |
| X-Y Positioning Accuracy | mm | 0,05 |
| X-Y Repeat Sensitivity | mm | 0,03 |
| Table Change Period | san. | no |
| Max. Profile Length | san. | no |
| Max. Profile Dimensions | mm | no |
| Laser Resonator | RAYCUS / JPT / IPG | |
| Laser Power | W | 1000 /2000 / 3000 / 4000 |
| CNC Control System | Fscut | |
| Laser Cutting Head | RAYTOOLS / WSX / PRECITEC | |
| Auxiliary Cutting Gases | Air / Oxygen / Nitrogen | |
| Cooling Type | Water Cooling | |
| Machine Weight | kg | 11000 |
| Machine Dimensions | mm | 3208 x 15217 x 2209 mm |
| Graphics Format | dwg / dxf / stp | |
| Voltage | 380 / 50 Hz | |
| Certificates | CE / ISO | |
| Guarantee | 2 Years |
| Cutting Thicknesses | LASER POWER | ||||
|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | 6000 | |
| Carbon Steel | 10 mm | 14 mm | 16 mm | 20 mm | 25 mm |
| Stainless steel | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
| Aluminum | 2 mm | 4 mm | 5 mm | 6 mm | 10 mm |
| Rice | 2 mm | 4 mm | 5 mm | 6 mm | 8 mm |








