FLO 2040 Open Type Fiber Laser Cutting Machine
FLO 2040 Open Type Fiber Laser Cutting Machine General Details
FLO 2040 Open-type single table metal fiber laser cutting machine. It is a fiber laser cutting machine preferred by companies engaged in medium and small-scale metal laser cutting, produced in 500-watt, 750-watt, 1000-watt, 1500-watt, and 2000-watt powers. The cheapest fiber laser cutting and most performing metal laser cutting machine! Fiber Laser cutting machine is our product with very assertive prices. Please get in touch with us to get a price.
FLO 2040 model fiber laser cutting machine has an open table and a cutting area of 2000×4000 mm, 3000×5700 mm external dimensions, Raycus Fiber Laser Source, Alamn and Japanese Mechanical parts, Japanese Smc or German Festo Pneumatic system, Spanish Fagor or Far East Cypcut, Controls system such as Weihong, Mpower, Yaskawa or Delta servo motor systems, 4000 Kg steel precision machined body.
Product Description
FLO 2040 Open Type Fiber Laser Cutting Machine Technical Details
| Features | Unit | FLO 2040 |
|---|---|---|
| Working Area | mm | 2000 x 4000 |
| Maximum Loading Capacity | kg | 1200 |
| X-Y Axis Movement | mm | 2020 x 4050 |
| Z Axis Movement | mm | 120 |
| X-Y Axis Drive System | Rack | |
| Z Axis Drive System | Ball Screw | |
| X-Y Axis Speeds | m/min | 80 |
| Z Axis Speed | m/min | 30 |
| X-Y Positioning Accuracy | mm | 0,05 |
| X-Y Repeat Sensitivity | mm | 0,03 |
| Table Change Period | san. | no |
| Max. Profile Length | san. | no |
| Max. Profile Dimensions | mm | no |
| Laser Resonator | RAYCUS / JPT / IPG | |
| Laser Power | W | 1000 /2000 / 3000 / 4000 |
| CNC Control System | Fscut | |
| Laser Cutting Head | RAYTOOLS / WSX / PRECITEC | |
| Auxiliary Cutting Gases | Air / Oxygen | |
| Cooling Type | Water Cooling | |
| Machine Weight | kg | 4000 |
| Machine Dimensions | mm | 3000 x 5700 x 1980 |
| Graphics Format | dwg / dxf / stp | |
| Voltage | 380 / 50 Hz | |
| Certificates | CE / ISO | |
| Guarantee | 2 Yıl |
| Cutting Thicknesses | LASER POWER | ||||
|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | 6000 | |
| Carbon Steel | 10 mm | 14 mm | 16 mm | 20 mm | 25 mm |
| Stainless steel | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
| Aluminum | 2 mm | 4 mm | 5 mm | 6 mm | 10 mm |
| Rice | 2 mm | 4 mm | 5 mm | 6 mm | 8 mm |







