FLW Closed Type Fiber Laser Welding Machine
FLW Fiber Laser Welding Machine General Details
FLW Closed type fiber laser welding machine. It is a fiber laser cutting machine preferred by medium and small-scale metal laser cutting companies, produced in 500 watts, 750 watts, 1000 watts, 1500 watts, and 2000 watts. The cheapest fiber laser cutting and the most efficient metal laser cutting machine! Our product is quite ambitious in terms of Fiber Laser cutting machine prices. Contact us to get a price.
FLO 1530 model fiber laser cutting machine open table and 1500×3000 mm cutting area, 2500×4500 mm external dimensions, Raycus Fiber Laser Source, Alamn and Japanese Mechanical parts, Japanese Smc or German Festo Pneumatic system, Spanish Fagor or Far East Cypcut, Weihong, Mpower such control systems, Yaskawa or Delta servo motor systems, 4000 Kg steel precision machined body.
Product Description
FLW Fiber Laser Welding Machine Technical Details
| Features | Unit | FLW |
|---|---|---|
| Working Area | mm | 1500 x 3000 |
| Maximum Loading Capacity | kg | 800 |
| X-Y Axis Movement | mm | 1520 x 3030 |
| Z Axis Movement | mm | 120 |
| X-Y Axis Drive System | Rack | |
| Z Axis Drive System | Ball Screw | |
| X-Y Axis Speeds | m/min | 80 |
| Z Axis Speed | m/min | 30 |
| X-Y Positioning Accuracy | mm | 0,05 |
| X-Y Repeat Sensitivity | mm | 0,03 |
| Table Change Period | san. | no |
| Max. Profile Length | san. | no |
| Max. Profile Dimensions | mm | no |
| Laser Resonator | RAYCUS / JPT / IPG | |
| Laser Power | W | 1000 /2000 / 3000 / 4000 |
| CNC Control System | Fscut | |
| Laser Cutting Head | RAYTOOLS / WSX / PRECITEC | |
| Auxiliary Cutting Gases | Air / Oxygen | |
| Cooling Type | Water Cooling | |
| Machine Weight | kg | 2600 |
| Machine Dimensions | mm | 2355 x 4302 x 1980 |
| Graphics Format | dwg / dxf / stp | |
| Voltage | 380 / 50 Hz | |
| Certificates | CE / ISO | |
| Guarantee | 2 Years |
| Cutting Thicknesses | LASER POWER | ||||
|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | 6000 | |
| Carbon Steel | 10 mm | 14 mm | 16 mm | 20 mm | 25 mm |
| Stainless steel | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
| Aluminum | 2 mm | 4 mm | 5 mm | 6 mm | 10 mm |
| Rice | 2 mm | 4 mm | 5 mm | 6 mm | 8 mm |









