FLP 6020 Fiber Laser Pipe Profile Cutting Machine
FLP 6020 Fiber Laser Pipe Profile Cutting Machine General Details
FLP-6020 fiber laser pipe profile cutting machine. It is a medium and small-scale metal laser pipe profile cutting machine produced in 1000W, 2000W, 3000W, 4000W, and 6000W powers. It can cut up to 6000mm in length and 220mm in diameter. Fiber Laser cutting machine is our product with very assertive prices.
FLP-6020 model pipe profile fiber laser cutting machine, 6100mm, Yaskawa or Delta servo motor systems, 6800 Kg steel precision machined body.
Product Meta
Product Description
FLP 6020 Fiber Laser Pipe Profile Cutting Machine Technical Details
| Features | Unit | FLP 6020 |
|---|---|---|
| Working Area | mm | 1500 x 3000 |
| Maximum Loading Capacity | kg | 800 |
| X-Y Axis Movement | mm | 1520 x 3030 |
| Z Axis Movement | mm | 120 |
| X-Y Axis Drive System | Rack | |
| Z Axis Drive System | Ball Screw | |
| X-Y Axis Speeds | m/min | 80 |
| Z Axis Speed | m/min | 30 |
| X-Y Positioning Accuracy | mm | 0,05 |
| X-Y Repeat Sensitivity | mm | 0,03 |
| Table Change Period | san. | no |
| Max. Profile Length | san. | no |
| Max. Profile Dimensions | mm | no |
| Laser Resonator | RAYCUS / JPT / IPG | |
| Laser Power | W | 1000 /2000 / 3000 / 4000 |
| CNC Control System | Fscut | |
| Laser Cutting Head | RAYTOOLS / WSX / PRECITEC | |
| Auxiliary Cutting Gases | Air / Oxygen | |
| Cooling Type | Water Cooling | |
| Machine Weight | kg | 2600 |
| Machine Dimensions | mm | 2355 x 4302 x 1980 |
| Graphics Format | dwg / dxf / stp | |
| Voltage | 380 / 50 Hz | |
| Certificates | CE / ISO | |
| Guarantee | 2 Years |
| Cutting Thicknesses | LASER POWER | ||||
|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | 6000 | |
| Carbon Steel | 10 mm | 14 mm | 16 mm | 20 mm | 25 mm |
| Stainless steel | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
| Aluminum | 2 mm | 4 mm | 5 mm | 6 mm | 10 mm |
| Rice | 2 mm | 4 mm | 5 mm | 6 mm | 8 mm |








